LTC 80 - Air India Fare List :- From Chennai to Delhi, Goa, Hyderabad, Kochin, Kolkata, Madurai, Portblair, Trivandrum and Vishakhapatnam.
LTC Scheme : Base Fares & Airline Fuel Charge
Table III :-
SECTOR & V.V | LTCW | LTCV | DLTC | Airline Fuel Charge | |
(For travel in Economy Class) | (For travel in Executive Class) | ||||
Base Fare | Base Fare | Base Fare | |||
Chennai | Delhi | 6546 | 21766 | 4500 | |
Chennai | Goa | 3861 | 10699 | 3050 | |
Chennai | Hyderabad | 1701 | 9188 | 3050 | |
Chennai | Kochin | 2801 | 9327 | 3050 | |
Chennai | Kolkata | 4966 | 18780 | 4500 | |
Chennai | Madurai | 1601 | 7195 | 3050 | |
Chennai | Mumbai | 4971 | 11886 | 4500 | |
Chennai | Portblair | 5811 | 17364 | 4500 | |
Chennai | Trivandrum | 2951 | 9331 | 3050 | |
Chennai | Vishak | 2051 | 9455 | 3050 | |
Air India Domestic Fares(Apex & Immediate Purchase Fares)
Domestic Base Fares & Airline Fuel Charge
TABLE I :-
Sectro & V.V | Chennai to DELHI | Chennai to GOA | Chennai to HYDERABAD | ||||
| Routing | D/V | V | D | ||||
E C O N O M Y C L A S S | Advance Purchase | 30 Days | EAP 30 | Base Fare | 600 | 593 | 476 |
| Airline Fuel Charge | 3100 | 2300 | 1700 | ||||
| EAP 14 | Base Fare | 700 | 693 | 581 | |||
| Airline Fuel Charge | 3600 | 2800 | 2200 | ||||
| Advance Purchase | 7 Days | SAP 7 | Base Fare | 1564 | |||
| SAIP 5 | Base Fare | 1801 | 1626 | 583 | |||
| TAIP 3 | Base Fare | 2352 | 1687 | 593 | |||
| UEIP | Base Fare | 2903 | 1749 | 603 | |||
| LEIP | Base Fare | 4982 | 2376 | 1436 | |||
| GEIP | Base Fare | 6546 | 2761 | 1701 | |||
| WEIP | Base Fare | 7871 | 3861 | 2451 | |||
| VEIP | Base Fare | 12071 | 4868 | 4005 | |||
| HEIP | Base Fare | 14869 | 6201 | 4547 | |||
| MEIP | Base Fare | 17261 | 7659 | 6070 | |||
| B | Base Fare | 19654 | 9117 | 7592 | |||
| Y | Base Fare | 21446 | 10275 | 8815 | |||
| EXECUTIVE CLASS | Z | Base Fare | 23106 | 11089 | 9556 | ||
| D | Base Fare | 25131 | 12333 | 10573 | |||
| C | Base Fare | 29816 | 14656 | 12586 | |||
| FRIST | F | Base Fare | |||||
| Airline Fuel Charge | 4500 | 3050 | 3050 |
| | | | Sectro & V.V | Chennai to MUMBAI | Chennai to Portblair | Chennai to Trivandrum |
| | | | Routing | D | D | D/V |
| Advance Purchase | 30 Days | EAP 30 | Base Fare | 1576 | 2291 | 501 |
| Airline Fuel Charge | | | | 2300 | 2600 | 1900 |
| | | EAP 14 | Base Fare | 1726 | 2391 | 581 |
| Airline Fuel Charge | | | | 3100 | 4000 | 2400 |
| Advance Purchase | 7 Days | SAP 7 | Base Fare | 1891 | 3411 | 596 |
| | | SAIP 5 | Base Fare | 2344 | 3564 | 671 |
| | | TAIP 3 | Base Fare | 2798 | 3718 | 746 |
| | | UEIP | Base Fare | 3251 | 3871 | 821 |
| | | LEIP | Base Fare | 3971 | 4106 | 1351 |
| | | GEIP | Base Fare | 4971 | 4766 | 2301 |
| | | WEIP | Base Fare | 5971 | 5811 | 2951 |
| | | VEIP | Base Fare | 6671 | 8564 | 4080 |
| | | HEIP | Base Fare | 7071 | 9549 | 4628 |
| | | MEIP | Base Fare | 9671 | 11732 | 6171 |
| | | B | Base Fare | 11671 | 13914 | 7715 |
| | | Y | Base Fare | 11531 | 14056 | 8958 |
| | | Z | Base Fare | 12708 | 16872 | 9706 |
| | | D | Base Fare | 13589 | 19968 | 10739 |
| | | C | Base Fare | 16281 | 23786 | 12781 |
| | | F | Base Fare | | | |
| Airline Fuel Charge | | | | 4500 | 4500 | 3050 |
| | | | | Sectro & V.V | Chennai to KoCHI | Chennai to KOLKATA | Chennai to MADURAI |
| | | | | Routing | D/V | D | D |
| E C O N O M Y C L A S S | Advance Purchase | 30 Days | EAP 30 | Base Fare | 526 | 1726 | 476 |
| Airline Fuel Charge | | | | 2100 | 2000 | 2000 | |
| | | EAP 14 | Base Fare | 581 | 1290 | 581 | |
| Airline Fuel Charge | | | | 2400 | 3600 | 2400 | |
| Advance Purchase | 7 Days | SAP 7 | Base Fare | | | 596 | |
| | | SAIP 5 | Base Fare | 702 | 2203 | 671 | |
| | | TAIP 3 | Base Fare | 763 | 2303 | 746 | |
| | | UEIP | Base Fare | 824 | 2403 | 821 | |
| | | LEIP | Base Fare | 1401 | 4271 | 1386 | |
| | | GEIP | Base Fare | 1851 | 4966 | 1601 | |
| | | WEIP | Base Fare | 2801 | 6031 | 2451 | |
| | | VEIP | Base Fare | 4246 | 9349 | 3042 | |
| | | HEIP | Base Fare | 4787 | 10400 | 3901 | |
| | | MEIP | Base Fare | 6307 | 12232 | 5024 | |
| | | B | Base Fare | 7827 | 14064 | 6146 | |
| | | Y | Base Fare | 9047 | 15296 | 6969 | |
| EXECUTIVE CLASS | | | Z | Base Fare | 9787 | 16661 | 7617 |
| | | D | Base Fare | 10772 | 21617 | 8253 | |
| | | C | Base Fare | 12776 | 25726 | 9856 | |
| FRIST | | | F | Base Fare | | | |
| | Airline Fuel Charge | | | | 3050 | 4500 | 3050 |
Source document download
Source: www.airindia.in
[http://home.airindia.in/SBCMS/WebPages/Home.aspx]
MERGER OF LDC AND UDC UPGRADATION OF GP TO 2800..!


2 comments:
Are the rates as on 01jun 2011being updated by pcda or they are still following rates as per 06jan 09 notification.please clarify
I HAVE AVAILED ALL INDIA LTC TO MAA VAISHNO DEVI (JAMMU) DUE TO NON AVAILABILY TO LTC -80 TICKET IN AIR INDIA I TAKE TICKET FOR PRIVATE AIRLINES SUBJECT TO RESTRICTED TO LTC FARE OF AIR INDIA
I HAVE TAKE TICKET MORE THAN LTC -80 FARE AND I CLAIM ONLY LTC -80 FARE OF AIR INDIA AT THIS THE FARE IS RS. 7084/- INCLUDING ALL TAXES
BUT THE FARE ADMITTED ONLY FOR RS.5901/- (FUEL CHARGE + BASE FARE) IS IT IN ORDER. AND OTHER TAXES IS NOT ADMISSIBLE
Post a Comment