Dearness Allowance for workmen and officer employees in banks - Aug Sep Oct 2009



Dearness Allowance for workmen and officer employees in banks - Aug Sep Oct 2009


Dearness Allowance for workmen and officer employees in banks
Payable for the Year Payable for the months Average CPI No. of slabs % of pay
2009 Aug Sep Oct 3454 291 52.38
2009 May June July 3378 272 48.96
2009 Feb Mar April 3370 270 48.6
2008-09 Nov Dec Jan 3302 253 45.54
2008 Aug Sep Oct 3172 221 39.78
2008 May/Jun/July 3089 200 36
2007-08 Feb/Mar/April 3056 192 34.56
2007-08 Nov/Dec/Jan 3028 185 33.3
2007 Aug/Sep/Oct 2944 164 29.52
2006-07 May/Jun/Jul 2907.06 154 27.72
2006-07 Feb/Mar/Apr 2898.84 152 27.36
2006-07 Nov/Dec/Jan 2836 137 24.66
2006 Aug/Sep/Oct 2768 120 21.6
2006 May/Jun/Jul 2716.28 107 19.26
2002 Feb/Mar/Apr 2312.17 157 0
2002 May/Jun/Jul 2307.23 155 0
2002 Aug/Sep/Oct 2346.67 161 0
2002-2003 Nov/Dec/Jan 2391.05 174 0
2003 Feb/Mar/Apr 2386.11 178 0
2003 May/Jun/Jul 2400.9 177 0
2003 Aug/Sep/Oct 2450.21 188 0
2003-2004 Nov/Dec/Jan 2460.07 194 0
2004 Feb/Mar/Apr 2474.86 198 0
2004 May/Jun/Jul 2484.71 200 0
2004 Aug/Sep/Oct 2524.15 205 0
2004-2005 Nov/Dec/Jan 2578.38 220 0
2005 Feb/Mar/Apr 2568.53 224 0
2005 May/Jun/Jul 2588.25 226 0
2005 Aug/Sep/Oct 2604 79 14.22
2005-2006 Nov/Dec/Jan 2672.05 93 16.73
2006 Feb/Mar/Apr 2711.5 106 19.08








Comments

Popular posts from this blog

Central Government Office Holiday List 2023 - DoPT Order PDF Download

7th CPC Pay Fixation on Promotion/MACP Calculator with Matrix Table

Revised Pay Scale from 1.7.2017 for Karnataka Govt Employees